Our Data
2024
| Domestic | International | |
|---|---|---|
| Enplanements | 1,398,376 | 33,160 |
| Deplanements | 1,414,493 | 30,616 |
| Transit | 881 | |
| Total | 2,812,869 | 64,657 |
| Total Passengers | 2,877,526 | |
2023
| Domestic | International | |
|---|---|---|
| Enplanements | 1,399,528 | 64,707 |
| Deplanements | 1,411,534 | 63,765 |
| Transit | 1,922 | |
| Total | 2,811,062 | 130,394 |
| Total Passengers | 2,941,456 | |
2022
| Domestic | International | |
|---|---|---|
| Enplanements | 1,346,509 | 41,282 |
| Deplanements | 1,366,467 | 44,608 |
| Transit | 2,612 | |
| Total | 2,712,976 | 88,502 |
| Total Passengers | 2,801,478 | |
2021
| Domestic | International | |
|---|---|---|
| Enplanements | 1,185,366 | 4,433 |
| Deplanements | 1,198,120 | 6,717 |
| Transit | 1,472 | |
| Total | 2,383,486 | 12,622 |
| Total Passengers | 2,396,108 | |
2020
| Domestic | International | |
|---|---|---|
| Enplanements | 764,418 | 5,180 |
| Deplanements | 769,647 | 5,316 |
| Transit | 480 | |
| Total | 1,534,065 | 10,976 |
| Total Passengers | 1,545,041 | |
2019
| Domestic | International | |
|---|---|---|
| Enplanements | 1,519,305 | 109,984 |
| Deplanements | 1,541,655 | 117,012 |
| Transit | 3,156 | |
| Total | 3,060,960 | 230,152 |
| Total Passengers | 3,291,112 | |
2018
| Domestic | International | |
|---|---|---|
| Enplanements | 1,414,169 | 117,712 |
| Deplanements | 1,436,043 | 124,236 |
| Transit | 2,327 | |
| Total | 2,850,212 | 244,275 |
| Total Passengers | 3,094,487 | |
2017
| Domestic | International | |
|---|---|---|
| Enplanements | 1,299,603 | 144,380 |
| Deplanements | 1,326,760 | 149,930 |
| Transit | 1,773 | |
| Total | 2,626,363 | 296,083 |
| Total Passengers | 2,922,446 | |
2016
| Domestic | International | |
|---|---|---|
| Enplanements | 1,215,427 | 146,576 |
| Deplanements | 1,233,608 | 154,003 |
| Transit | 2,796 | |
| Total | 2,449,035 | 303,375 |
| Total Passengers | 2,752,410 | |
2015
| Domestic | International | |
|---|---|---|
| Enplanements | 1,108,576 | 119,227 |
| Deplanements | 1,124,295 | 120,350 |
| Transit | 7,674 | |
| Total | 2,232,871 | 247,251 |
| Total Passengers | 2,480,122 | |
2014
| Domestic | International | |
|---|---|---|
| Enplanements | 932,643 | 147,609 |
| Deplanements | 952,550 | 149,819 |
| Transit | 2,080 | |
| Total | 1,885,193 | 299,508 |
| Total Passengers | 2,184,701 | |
2013
| Domestic | International | |
|---|---|---|
| Enplanements | 799,496 | 206,722 |
| Deplanements | 814,385 | 211,137 |
| Transit | 940 | |
| Total | 1,613,881 | 418,799 |
| Total Passengers | 2,032,680 | |
2012
| Domestic | International | |
|---|---|---|
| Enplanements | 677,803 | 224,059 |
| Deplanements | 684,481 | 228,642 |
| Transit | 744 | |
| Total | 1,362,284 | 453,445 |
| Total Passengers | 1,815,729 | |
2011
| Domestic | International | |
|---|---|---|
| Enplanements | 559,921 | 219,154 |
| Deplanements | 569,575 | 221,835 |
| Transit | 6,822 | |
| Total | 1,129,496 | 447,811 |
| Total Passengers | 1,577,307 | |
2010
| Domestic | International | |
|---|---|---|
| Enplanements | 380,220 | 186,775 |
| Deplanements | 386,837 | 197,032 |
| Transit | 14,571 | |
| Total | 767,057 | 398,378 |
| Total Passengers | 1,165,435 | |
2009
| Domestic | International | |
|---|---|---|
| Enplanements | 621,008 | 223,278 |
| Deplanements | 625,691 | 223,087 |
| Transit | 9,348 | |
| Total | 1,246,699 | 455,713 |
| Total Passengers | 1,702,412 | |
2008
| Domestic | International | |
|---|---|---|
| Enplanements | 532,019 | 382,430 |
| Deplanements | 539,647 | 379,945 |
| Transit | 3,206 | |
| Total | 1,071,666 | 765,581 |
| Total Passengers | 1,837,247 | |
2007
| Domestic | International | |
|---|---|---|
| Enplanements | 419,729 | 465,772 |
| Deplanements | 423,012 | 463,697 |
| Transit | 8,285 | |
| Total | 842,741 | 937,754 |
| Total Passengers | 1,780,495 | |
2006
| Domestic | International | |
|---|---|---|
| Enplanements | 318,368 | 501,040 |
| Deplanements | 318,899 | 504,106 |
| Transit | 3,576 | |
| Total | 637,267 | 1,008,722 |
| Total Passengers | 1,645,989 | |
2005
| Domestic | International | |
|---|---|---|
| Enplanements | 283,361 | 539,858 |
| Deplanements | 280,570 | 542,584 |
| Transit | 2,864 | |
| Total | 563,931 | 1,085,306 |
| Total Passengers | 1,649,237 | |
2004
| Domestic | International | |
|---|---|---|
| Enplanements | 389,857 | 524,372 |
| Deplanements | 391,885 | 523,980 |
| Transit | 4,221 | |
| Total | 781,742 | 1,052,573 |
| Total Passengers | 1,834,315 | |
2003
| Domestic | International | |
|---|---|---|
| Enplanements | 227,795 | 394,462 |
| Deplanements | 227,953 | 399,682 |
| Transit | 3,970 | |
| Total | 455,748 | 798,114 |
| Total Passengers | 1,253,862 | |
2002
| Domestic | International | |
|---|---|---|
| Enplanements | 199,274 | 413,095 |
| Deplanements | 196,769 | 419,687 |
| Transit | 34,837 | |
| Total | 396,043 | 867,619 |
| Total Passengers | 1,263,662 | |
2001
| Domestic | International | |
|---|---|---|
| Enplanements | 136,212 | 435,315 |
| Deplanements | 132,849 | 435,936 |
| Transit | 82,079 | |
| Total | 269,061 | 953,330 |
| Total Passengers | 1,222,391 | |
2000
| Domestic | International | |
|---|---|---|
| Enplanements | 86,076 | 417,382 |
| Deplanements | 86,273 | 420,783 |
| Transit | 76,121 | |
| Total | 172,349 | 914,286 |
| Total Passengers | 1,086,635 | |
1999
| Domestic | International | |
|---|---|---|
| Enplanements | 30,463 | 440,085 |
| Deplanements | 30,912 | 438,502 |
| Transit | 0 | |
| Total | 61,375 | 878,587 |
| Total Passengers | 939,962 | |
1998
| Domestic | International | |
|---|---|---|
| Enplanements | 34,521 | 564,880 |
| Deplanements | 34,521 | 564,881 |
| Transit | 0 | |
| Total | 69,042 | 1,129,761 |
| Total Passengers | 1,198,803 | |
1997
| Domestic | International | |
|---|---|---|
| Enplanements | 34,480 | 484,784 |
| Deplanements | 34,507 | 490,725 |
| Transit | 0 | |
| Total | 68,987 | 975,509 |
| Total Passengers | 1,044,496 | |
1996
| Domestic | International | |
|---|---|---|
| Enplanements | 28,365 | 306,907 |
| Deplanements | 27,310 | 306,994 |
| Transit | 0 | |
| Total | 55,675 | 613,901 |
| Total Passengers | 669,576 | |
1995
| Domestic | International | |
|---|---|---|
| Enplanements | 22,294 | 1,092 |
| Deplanements | 23,673 | 1,127 |
| Transit | 0 | |
| Total | 45,967 | 2,219 |
| Total Passengers | 48,186 | |
* In 2001, the Airport adopted the Airports Council International's (ACI) guidelines for how international passengers are classified and counted. SFB now counts international transit passengers only once. Previously, these passengers were counted as both enplanements and deplanements.
Cargo operations began in April 1996. Starting in January 2000, all figures include domestic cargo.
| Imports | Exports | Total | |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 |
| 2020 | 8 | 0 | 8 |
| 2019 | 785 | 42 | 827 |
| 2018 | 93 | 24 | 117 |
| 2017 | 196 | 136 | 332 |
| 2016 | 282 | 328 | 610 |
| 2015 | 864 | 452 | 1,316 |
| 2014 | 1,119 | 508 | 1,627 |
| 2013 | 2,286 | 826 | 3,112 |
| 2012 | 2,326 | 853 | 3,179 |
| 2011 | 1,735 | 1,204 | 2,939 |
| 2010 | 1,929 | 1,562 | 3,491 |
| 2009 | 1,003 | 1,212 | 2,215 |
| 2008 | 2,724 | 2,646 | 5,370 |
| 2007 | 3,826 | 3,670 | 7,496 |
| 2006 | 4,745 | 3,551 | 8,296 |
| 2005 | 5,347 | 3,109 | 8,456 |
| 2004 | 5,294 | 3,068 | 8,362 |
| 2003 | 4,354 | 3,234 | 7,588 |
| 2002 | 5,103 | 2,755 | 7,858 |
| 2001 | 4,523 | 4,669 | 9,192 |
| 2000 | 6,905 | 5,612 | 12,517 |
| 1999 | 5,343 | 5,022 | 10,365 |
| 1998 | 6,286 | 8,282 | 14,568 |
| 1997 | 6,192 | 9,545 | 15,737 |
| 1996 | 1,846 | 4,637 | 6,483 |
| Total Tons | 75,114 | 66,947 | 142,061 |
| Year | Operations |
|---|---|
| 1990 | 240,000 |
| 1991 | 238,000 |
| 1992 | 243,000 |
| 1993 | 210,000 |
| 1994 | 220,000 |
| 1995 | 265,000 |
| 1996 | 310,000 |
| 1997 | 350,000 |
| 1998 | 380,000 |
| 1999 | 363,224 |
| 2000 | 371,787 |
| 2001 | 397,560 |
| 2002 | 373,302 |
| 2003 | 385,303 |
| 2004 | 357,076 |
| 2005 | 319,243 |
| 2006 | 319,050 |
| 2007 | 294,781 |
| 2008 | 225,011 |
| 2009 | 219,745 |
| 2010 | 189,675 |
| 2011 | 218,181 |
| 2012 | 301,072 |
| 2013 | 269,708 |
| 2014 | 220,630 |
| 2015 | 293,742 |
| 2016 | 289,759 |
| 2017 | 307,064 |
| 2018 | 322,589 |
| 2019 | 357,483 |
| 2020 | 236,348 |
| 2021 | 177,301 |
| 2022 | 189,761 |
| 2023 | 268,659 |
| 2024 | 310,074 |